Weighbridge & dispatch — live
Day shift · quarry: Bay of Plenty · 2 weighbridges · 6 stockpiles
--:--:--LIVE · WEIGHING
i
Example layout — not your final dashboard. Your live Synk hub is shaped around your team: the panels, metrics and tabs you actually use. This sample shows the kind of views a quarry runs — yours are built to your site and your workflows. Click the menu on the left to explore.
Tonnes out today
0
target 3,200 t · on plan
Loads weighed
0
avg 24.6 t / load
Auto-reconciled
0
docket ↔ invoice matched
Dispatched value
0
▼ 1.3% vs 7-day avg
Product mix today
Weighbridge tickets
| Time | Docket | Customer | Product | Net | Status |
|---|---|---|---|---|---|
| 08:14 | #10482 | Acme Concrete | GAP65 | 24.4 t | Invoiced |
| 08:42 | #10483 | BuildRight NZ | Crusher dust | 31.0 t | Invoiced |
| 09:05 | #10484 | Fletcher Construction | AP20 | 22.8 t | In transit |
| 09:31 | #10485 | Pacific Roads | Sand | 26.6 t | Pending |
| 09:58 | #10486 | Tauranga City Council | Drainage | 19.2 t | Dispute |
Weighbridge reconciliation
Docket #10482 · Acme Concrete · GAP65 basecoursematched · all within ±0.2%
| Line | Weighbridge | Invoice | Var. |
|---|---|---|---|
| Gross weight | 38,420 kg | 38,420 kg | 0.0% |
| Tare weight | 13,980 kg | 13,980 kg | 0.0% |
| Net product | 24.44 t | 24.40 t | +0.2% |
| Unit rate | $18.50/t | $18.50/t | 0.0% |
| Line total + GST | $519.96 | $519.96 | 0.0% |
Net weight read live off the weighbridge, matched to the docket and the Xero invoice line. Every weighing logged and reconciled against dispatch. GST at 15%.
Stockpile levels
Loads dispatched
0
out the gate today
Trucks on site
0
2 loading · 1 weighing · 1 queued
Avg turnaround
0
▲ 6% faster vs avg
On-time dispatch
0
against booked slots
Dispatch queue
| Rego | Customer | Product | Net | Status |
|---|---|---|---|---|
| KMF482 | Acme Concrete | GAP65 | 24.4 t | Loading |
| JTH109 | Fletcher Construction | AP20 | 22.8 t | Weighing |
| LRP755 | BuildRight NZ | Crusher dust | 31.0 t | Departed |
| MWX021 | Pacific Roads | Builders' sand | 26.6 t | Queued |
Runs by destination
Total stock
0
across 6 stockpiles
Below reorder
0
drainage metal
Replenished today
0
crusher runs logged
Days cover
0
at current dispatch rate
Stockpile levels
Reorder alerts
| Product | Level | Threshold | Action |
|---|---|---|---|
| Drainage metal | 16% | 20% | Reorder now |
| Builders' sand | 44% | 20% | OK |
| AP20 metal | 58% | 20% | OK |
| GAP65 basecourse | 72% | 20% | OK |
Levels are derived from the weighbridge in/out balance. When a pile crosses its reorder line, Synk flags it here and in the daily ops digest.
Active accounts
0
dispatched this month
Top account share
0
Fletcher Construction
New this month
0
first dockets logged
Outstanding
0
2 invoices overdue
Top customers by tonnage
| Customer | Tonnes | Loads | Value |
|---|---|---|---|
| Fletcher Construction | 4,120 t | 168 | $76.2k |
| Acme Concrete | 3,540 t | 145 | $65.5k |
| BuildRight NZ | 2,980 t | 96 | $55.1k |
| Pacific Roads | 2,210 t | 83 | $40.9k |
| Tauranga City Council | 1,640 t | 61 | $30.3k |
Receivables ageing
Pulled from Xero against dispatched dockets — every invoice line traces back to a weighbridge ticket.
Auto-reconciled
0
docket ↔ invoice
Matched today
0
of 116 dockets
Flagged
0
awaiting review
Avg variance
0
within ±0.5% tolerance
Weighbridge reconciliation
Docket #10482 · Acme Concrete · GAP65 basecoursematched · all within ±0.2%
| Line | Weighbridge | Invoice | Var. |
|---|---|---|---|
| Gross weight | 38,420 kg | 38,420 kg | 0.0% |
| Tare weight | 13,980 kg | 13,980 kg | 0.0% |
| Net product | 24.44 t | 24.40 t | +0.2% |
| Line total + GST | $519.96 | $519.96 | 0.0% |
Open exceptions
| Docket | Customer | Issue | Var. |
|---|---|---|---|
| #10486 | Tauranga City Council | Price not on contract | +4.1% |
| #10471 | Pacific Roads | No invoice line yet | — |
| #10460 | BuildRight NZ | Net over tolerance | +0.9% |
| #10455 | Acme Concrete | Product code mismatch | — |
Synk reconciles every docket against its Xero line automatically. Only the mismatches surface here — nothing is auto-corrected without a logged action.
Writes today
0
all logged with actor
By adapter
0
weighbridge · Xero · OCR
By user
0
corrections & overrides
By AI agent
0
drafts, each traceable
Recent writes
| Time | Actor | Action | Record | Before → After |
|---|---|---|---|---|
| 10:02:14 | adapter:weighbridge | create | docket #10486 | — → 19.2 t |
| 09:58:41 | user:rangi | correct | docket #10484 | AP20 → AP20 metal |
| 09:55:09 | adapter:xero | match | invoice INV-2231 | pending → reconciled |
| 09:51:22 | ai:run_8f2 | draft | exception #10471 | — → suggested credit |
| 09:47:55 | adapter:weighbridge | create | docket #10485 | — → 26.6 t |
| 09:44:03 | user:mere | override | stockpile drainage | 18% → 16% · reorder |
Every write — adapter, user, or AI — lands here with who, when, and the before/after value. This is the audit trail your hub ships with, ready before anyone asks for it.