Production floor — live
Day shift · plant: Bay of Plenty · 4 lines · 2 shifts
--:--:--LIVE · PRODUCTION
i
Example layout — not your final dashboard. Your live Synk hub is shaped around your team: the panels, metrics and tabs you actually use. This sample shows the kind of views a production plant runs — yours are built to your site and your workflows. Click the menu on the left to explore.
Units produced today
0
target 24,000 · on plan
Throughput
0
units / hr · avg
First-pass yield
0
within spec tolerance
OEE
0
▼ 1.4% vs 7-day avg
Output by line today
Live line status
| Line | SKU | Rate | Status |
|---|---|---|---|
| Line 1 · forming | SKU-220 | 412 /hr | Running |
| Line 2 · assembly | SKU-220 | 360 /hr | Running |
| Line 3 · finishing | SKU-118 | 298 /hr | Investigate |
| Line 4 · packaging | SKU-220 | 240 /hr | Running |
| Rework cell | mixed | 36 /hr | Manual |
Rates read live off each line's controller. A line that drops below its target rate flags here and in the next scheduled shift brief.
First-pass yield
0
within spec tolerance
Checks today
0
in-line QA logged
Open NCRs
0
awaiting disposition
Rework rate
0
of units produced
In-line quality checks
| Time | Line | Check | Target | Actual | Result |
|---|---|---|---|---|---|
| 07:10 | Line 1 | Dimension | ±0.20 mm | +0.06 mm | Pass |
| 08:25 | Line 3 | Torque | 12.0 Nm | 12.9 Nm | Investigate |
| 09:40 | Line 2 | Weight | 500 g | 499 g | Pass |
| 10:55 | Line 4 | Seal integrity | pass | pass | Pass |
| 11:30 | Line 1 | Surface finish | Ra ≤1.6 | Ra 1.1 | Pass |
Open NCRs
| NCR | Line | Issue | Owner | Status |
|---|---|---|---|---|
| #221 | Line 3 | Torque above spec | Quality mgr | Investigate |
| #219 | Line 4 | Seal mark off-centre | Line lead | Contained |
A failed in-line check opens an NCR, notifies the quality manager, and is tracked to disposition. Nothing closes without a logged sign-off — and the whole trail lands in the audit log.
Units shipped today
0
finished goods out
Orders out
0
against booked slots
On-time dispatch
0
▲ 3% vs 7-day avg
In transit
0
en route to customers
Dispatch queue
| Order | Customer | SKU | Qty | Status |
|---|---|---|---|---|
| SO-8841 | Acme Retail | SKU-220 | 2,400 | Loading |
| SO-8842 | Bay Distributors | SKU-118 | 1,800 | Staged |
| SO-8839 | Northline | SKU-220 | 3,000 | Departed |
| SO-8843 | Coastal Trade | SKU-305 | 960 | Queued |
Shipments by destination
Tracked SKUs
0
materials & buffers
Below reorder
0
packaging stock
WIP buffer
0
work in progress
Days cover
0
at current run rate
Material & buffer levels
Reorder alerts
| Item | Level | Threshold | Action |
|---|---|---|---|
| Packaging stock | 17% | 20% | Reorder now |
| Component B | 54% | 25% | OK |
| Resin | 61% | 25% | OK |
| Component A | 68% | 25% | OK |
Levels are derived from material issued against output. When stock crosses its reorder line, Synk flags it here and raises a draft purchase request for sign-off.
Documents filed today
0
briefs · packs · NCRs
Reports auto-generated
0
on schedule · by AI
Recipients updated
0
managers & owners
Awaiting sign-off
0
needs a human
Document register — today
| Time | Document | Type | Source | Status |
|---|---|---|---|---|
| 06:00 | Morning production brief | ai:morning-brief | Emailed | |
| 07:30 | Shift 1 handover | Doc | user:hone | Filed |
| 09:16 | WO-4471 completion pack | system | Filed | |
| 10:40 | Quality NCR #221 | Form | user:aroha | Sign-off |
| 12:00 | Owner midday snapshot | ai:owner-digest | Emailed |
Distribution — managers & owners
| Recipient | Receives | Channel | Last sent |
|---|---|---|---|
| Plant manager | Shift briefs · OEE · NCRs | Email · 06:00 | 06:00 |
| Production lead | Line output · rework | Email + hub | 07:30 |
| Quality manager | QA checks · NCRs | Email on event | 10:40 |
| Owner / director | Daily + weekly snapshot | Email · 12:00 | 12:00 |
| Accountant | WO recon pack | Email · weekly | Mon |
Each report goes to the right people on its own schedule — no one chases a spreadsheet. Recipients and timing are set once and edited here.
Edit & version history
| Time | Actor | Document | Action | Before → After |
|---|---|---|---|---|
| 10:42:09 | user:aroha | NCR #221 | edit | severity: minor → major |
| 10:38:55 | ai:morning-brief | Production brief | create | — → v1 · emailed 4 |
| 09:16:30 | system | WO-4471 pack | file | draft → filed |
| 08:02:11 | user:hone | Shift 1 handover | update | added rework note |
| 06:00:02 | ai:owner-digest | Owner snapshot | create | — → sent to 2 owners |
Synk files the documents your plant already produces — shift briefs, completion packs, NCRs — generated on a schedule or trigger, version-tracked, and pushed to the right managers and owners. Every edit is audited; the originals stay on file for manual review any time.
Auto-reconciled
0
issue ↔ work order
Work orders closed
0
today
Flagged
0
awaiting review
Avg variance
0
within ±2% tolerance
Work-order reconciliation
Work order #WO-4471 · SKU-220 · 6,000 unitsall within ±2%
| Material | Planned | Actual | Var. |
|---|---|---|---|
| Component A | 6,000 | 6,018 | +0.3% |
| Component B | 12,000 | 11,964 | −0.3% |
| Resin | 480 kg | 476 kg | −0.8% |
| Packaging | 6,000 | 6,066 | +1.1% |
| Labour | 96.0 h | 96.0 h | 0.0% |
Material issue and output read live off the line and reconciled against the work order's bill of materials. Every issue and unit logged for full traceability.
Open exceptions
| Work order | SKU | Issue | Var. |
|---|---|---|---|
| #WO-4468 | SKU-118 | Packaging over BOM | +3.2% |
| #WO-4459 | SKU-305 | Labour hours unposted | — |
| #WO-4452 | SKU-220 | Scrap over allowance | +2.4% |
Synk reconciles every work order against its bill of materials automatically. Only the mismatches surface here — nothing is auto-closed without a logged action.
Writes today
0
all logged with actor
By adapter
0
line · SCADA · Xero
By user
0
corrections & overrides
By AI agent
0
drafts, each traceable
Recent writes
| Time | Actor | Action | Record | Before → After |
|---|---|---|---|---|
| 10:02:14 | adapter:line-scada | create | batch B-7741 | — → 480 units |
| 09:58:41 | user:hone | correct | WO-4471 | SKU-118 → SKU-220 |
| 09:55:09 | adapter:xero | match | PO-9920 | pending → reconciled |
| 09:51:22 | ai:run_8f2 | draft | NCR #221 | — → suggested disposition |
| 09:47:55 | adapter:line-scada | create | batch B-7742 | — → 512 units |
| 09:44:03 | user:aroha | override | buffer packaging | 19% → 17% · reorder |
Every write — adapter, user, or AI — lands here with who, when, and the before/after value. This is the audit trail your hub ships with, ready before anyone asks for it.